Fishing Marks
Many thanks to one of our past Boat Chairman Nigel Pype for supplying the following information.
The Eastbourne Angling Club has great fishing marks just offshore from the club, where you can catch Cod, Bass, Conger, Bream, Tope, Mackerel, Plaice, Sole, Pollack, Smooth Hound, Skate and many more species. Below you will see a map of some of the marks, further down are the Distance and Compass Bearings from the club house and GPS co-ordinates of the Marks.

| Eastbourne Angling Club Fishing Marks |
| Mark Name | Nautical Miles | Bearing/Degrees from Club House | GPS North | GPS East |
| Goldmine | 2.58 | 197 | 44o12'0 | 0o16'0 |
| Wish Rough | 1.47 | 191 | 50o45'03 | 0o17'24 |
| Boulder Bank | 1.07 | 205 | 50o45'30 | 0o17'46 |
| Cambridge Rd | 0.34 | 170 | 50o46'10 | 0o18'30 |
| 7th Groyne | 2.2 | 056 | 50o47'52 | 0o21'08 |
| Copper Shoal | 2.4 | 183 | 50o44'06 | 0o18'24 |
| Deep Copper | 2.57 | 193 | 50o43'58 | 0o17'42 |
| Head | 3.92 | 221 | 50o43'24 | 0o14'36 |
| Elphics | 2.49 | 126 | 50o45'09 | 0o21'40.6 |
| West Of Horse | 2.63 | 135 | 50o44'56 | 0o21'30 |
| Horse | 3.1 | 124 | 50o44'56 | 0o22'35.5 |
| Shingle Bank | 2.59 | 063 | 50o47'48 | 0o21'54 |
| Cavendish Open | 1.35 | 098 | 50o46'24 | 0o20'30 |
| Greenlands | 3.23 | 167 | 50o43'24 | 0o19'48 |
| Head Hole | 5.46 | 175 | 50o41'06 | 0o19'36 |
| Tower | 5.83 | 126 | 50o43'25 | 0o26'10 |
| Soveriegn East Buoy | 5.01 | 120 | 50o44'14 | 0o25'30 |
| Wrecks | | | | |
| Mount Stuart | 3.86 | 184 | 50o42'38.6 | 0o18'18 |
| Charles M | 3.71 | 180 | 50o42'48 | 0o18'43.7 |
| Ariadne | 4.87 | 141 | 50o42'53.4 | 0o23'31.4 |
| Wk-42 | 4.76 | 165 | 50o41'59.3 | 0o20'45.7 |
| Jo Roberts/UB40 | 5.33 | 206 | 50o41'35 | 0o25'24 |
| Wk-308 | 5.98 | 135 | 50o42'31 | 0o25'24 |
| Oceans | 6.25 | 135 | 50o42'22.1 | 0o25'45.6 |
| Alunia | 7.79 | 137 | 50o41'09.1 | 0o27'17 |
| | | | |
Distance and Compass Bearings from the club house and GPS co-ordinates of the Marks.